

300 Toxic and Hazardous
Substances
300.01 Scope
300.02 Definitions Applicable
to this Section
300.03 General Requirements
300.04 Prohibited use of
Cyanide or Cyanide Mixtures
300.05 Air Contaminants
300.06 Computation Formula
300.07 Disposal of Hazardous
and Toxic Waste Material

300. TOXIC AND HAZARDOUS SUBSTANCES. (7-1-97)
01. Scope: (7-1-97)
a. The use and exposure to toxic and to hazardous substances shall conform to all other applicable requirements of this standard, as well as the following provisions. Nothing in this standard shall be construed to prohibit better or otherwise safer conditions than specified herein. (7-1-97)
02. Definitions: For definitions of terms used in this section, see sub-section 010 of this standard. (7-1-97)
03. General Requirements: (7-1-97)
a. Rules and Regulations of the State Department of Health and Welfare shall be complied with by every employer and shall be enforced as provided for by law. (7-1-97)
b. Any type of paint, solvent, or cleansing liquids containing toxic additives shall have a label on each and every box, package or container showing thereon the name and type of such ingredients and/or toxic additives and the amount of each. (7-1-97)
c. The requirements and procedures for specific materials/substances are contained is other sections of this standard. (7-1-97)
04. Prohibited use of Cyanide or Cyanide Mixtures: (7-1-97)
a. Use of compounds containing dimethylomano-propionitrile, or bis (2 dimethylamino, ethyl, ether), in the sewer grout process, is hereby prohibited. (7-1-97)
b. The term bis (2-dimethylamionom ethyl, ether) shall also include compounds referred to as 2,2' oxybis (N, N dimethylethylamine). (7-1-97)
c. The term dimethylamenopropionitrile shall also include compounds referred to as 3 - (dimethylamino) propionitrile. (7-1-97)
05. Air contaminants: (7-1-97)
a. An employee's exposure to any material listed in Table 300.05-A, of this section shall be limited in accordance with the requirements of the following sub-section. (7-1-97)
b. An employee's exposure to any material in Table 300.05-A, the name of which is preceded by a "C" (Ceiling Value) shall at no time exceed the ceiling value given for that material in the table. If instantaneous monitoring is not feasible, then the ceiling shall be assessed as a fifteen (15) minute time weighted average exposure which shall not be exceeded at any time during the working day. (7-1-97)
c. An employee's exposure to any material in Table 300.05-A, the name of which is not preceded by "C", in any eight (8) hour work shift of a forty (40) hour work week, shall not exceed the eight (8) hour weighted average given for that material in the table. (7-1-97)
| TABLE 300.05-A | ||||
| LIMITS FOR AIR CONTAMINANTS | ||||
| Substance | CAS No.c | ppma1 | mg\m3b1 | Designation |
| Acetaldehyde | 75-07-0 | 200 | 360 | |
| Acetic acid | 64-19-7 | 10 | 25 | |
| Acetic anhydride | 108-24-7 | 5 | 20 | |
| Acetone | 67-64-1 | 1000 | 2400 | |
| Acetonitrile | 75-05-8 | 40 | 70 | |
| 2-Acetylaminofluorene | 53-96-3 | |||
| Acetylene dichloride, see 1, 2- Dichloroethylene | ||||
| Acetylene tetrabromide | 79-27-6 | 1 | 14 | |
| Acrolein | 107-02-8 | 0.1 | 0.25 | |
| Acrylamide | 79-06-1 | 0.3 | X | |
| Acrylonitrile | 107-13-1 | |||
| Aldrin | 309-00-2 | 0.25 | X | |
| Allyl alcohol | 107-18-6 | 2 | 5 | X |
| Allyl chloride | 107-05-1 | 1 | 3 | |
| Allyl glycidyl ether (AGE) | 106-92-3 | C10 | C45 | |
| Allyl propyl disulfide | 2179-59-1 | 2 | 12 | |
| alpha-Alumina Total dust Respirable fraction |
1344-28-1 | 15 5 |
||
| 4-Aminodiphenyl | 92-67-1 | |||
| 2-Aminoethanol, see Ethanolamine | ||||
| 2-Aminopyridine | 504-29-0 | 0.5 | 2 | |
| Ammonia | 7664-41-7 | 50 | 35 | |
| Ammonium
sulfamate Total dust Respirable fraction |
7773-06-0 | 15 5 |
||
| n-Amyl acetate | 628-63-7 | 100 | 525 | |
| sec-Amyl acetate | 626-38-0 | 125 | 650 | |
| Aniline | 62-53-3 | 5 | 19 | X |
| Anisidine (o,p-isomers) | 29191-52-4 | 0.5 | X | |
| Antimony and compounds (as Sb) | 7440-36-0 | 0.5 | ||
| ANTU (alph Naphthylthiourea) | 86-88-4 | 0.3 | ||
| Arsenic, inorganic compounds (as As) | 7440-38-2 | |||
| Arsenic, organic compounds (as As) | 7440-38-2 | 0.5 | ||
| Arsine | 7784-42-1 | 0.05 | 0.2 | |
| Asbestos | 4 | |||
| Azinphos-methyl | 86-50-0 | 0.2 | X | |
| Barium, soluble compounds (as Ba) | 7440-39-3 | 0.5 | ||
| Barium
sulfate Total dust Respirable fraction |
7727-43-7 | 15 5 |
||
| Benomyl Total dust Respirable fraction |
17804-35-2 | 15 5 |
||
| Benzened | 71-43-2 | |||
| Benzidine | 92-87-5 | |||
| p-Benzoquinone, see Quinone | ||||
| Benzoapyrene Coal tar pitch volatiles |
||||
| Benzoyl peroxide | 94-36-0 | 5 | ||
| Benzyl chloride | 100-44-7 | 1 | 5 | |
| Beryllium compounds (as Be) | 7440-41-7 | 2 | ||
| Biphenyl, see Diphenyl | ||||
| Bismuth
telluride Undoped Total dust Respirable fraction |
1304-82-1 |
15 |
||
| Boron
oxide Total dust |
1303-86-2 | 15 |
||
| Boron trifluoride | 7637-07-2 | C1 | C3 | |
| Bromine | 7726-95-6 | 0.1 | 0.7 | |
| Bromoform | 75-25-2 | 0.5 | 5 | X |
| Butadiene (1, 3-butadiene) | 106-99-0 | 1000 | 2200 | |
| Butanethiol, see butyl mercaptan | ||||
| 2-Butanone (Methyl ethyl ketone) | 78-93-3 | 200 | 590 | |
| 2-Butoxyethanol | 111-76-2 | 50 | 240 | X |
| n-Butyl acetate | 123-86-4 | 150 | 710 | |
| sec-Butyl acetate | 105-46-4 | 200 | 950 | |
| tert-Butyl-acetate | 540-88-5 | 200 | 950 | |
| n-Butyl alcohol | 71-36-3 | 100 | 300 | |
| sec-Butyl alcohol | 78-92-2 | 150 | 450 | |
| tert-Butyl alcohol | 75-65-0 | 100 | 300 | |
| Butylamine | 109-73-9 | C5 | C15 | X |
| tert-Butyl chromate (as CrO3) | 1189-85-1 | C0.1 | X | |
| n-Butyl glycidyl ether (BGE) | 2426-08-6 | 50 | 270 | |
| Butyl mercaptan | 109-79-5 | 10 | 35 | |
| p-tert-Butyltoluene | 98-51-1 | 10 | 60 | |
| Cadmium (ac Cd) | 7440-43-9 | |||
| Calcium
Carbonate Total dust Respirable fraction |
1317-65-3 | 15 5 |
||
| Calcium
hydroxide Total dust Respirable fraction |
1305-62-0 | 15 5 |
||
| Calcium oxide | 1305-78-8 | 5 | ||
| Calcium
silicate Total dust Respirable fraction |
1344-95-2 | 15 5 |
||
| Calcium
sulfate Total dust Respirable fraction |
7778-18-9 | 15 5 |
||
| Camphor, synthetic | 76-22-2 | 2 | ||
| Carbaryl
(Sevin |
62-25-2 | 5 | ||
| Carbon black | 1333-86-4 | 3.5 | ||
| Carbon dioxide | 124-38-9 | 5000 | 9000 | |
| Carbon disulfide | 75-15-0 | 2 | ||
| Carbon monoxide | 630-08-0 | 50 | 55 | |
| Carbon tetrachloride | 56-23-5 | 2 | ||
| Cellulose Total dust Respirable fraction |
9004-34-6 | 15 5 |
||
| Chlordane | 57-74-9 | 0.5 | X | |
| Chlorinated camphene | 8001-35-2 | 0.5 | X | |
| Chlorinated diphenyl oxide | 55720-99-5 | 0.5 | ||
| Chlorine | 7782-50-5 | C1 | C3 | |
| Chlorine dioxide | 10049-04-4 | 0.1 | 0.3 | |
| Chlorine trifluoride | 7790-91-2 | C0.1 | C0.4 | |
| Chloroacetaldehyde | 107-20-0 | C1 | C3 | |
| a-Chloroacetophenone (Phenacyl chloride) | 532-27-4 | 0.05 | 0.3 | |
| Chlorobenzene | 108-90-7 | 75 | 350 | |
| o-Chlorobenzylidene malononitrile | 2698-41-1 | 0.05 | 0.4 | |
| Chlorobromomethane | 74-97-5 | 200 | 1050 | |
| 2-Chloro-1, 3-butadiene, see beta-Chloroprene | ||||
| Chlorodiphenyl (42% Chlorine) (PCB) | 53469-21-9 | 1 | X | |
| Chlorodiphenyl (54% Chlorine) (PCB) | 11097-69-1 | 0.5 | X | |
| 1-Chloro-2, 3-epoxypropane, see Epichlorhydrin | ||||
| 2-Chloroethanol, see Ethylene chlorohydrin | ||||
| Chloroethylene, see Vinyl chloride | ||||
| C Chloroform (trichloromethane) | 67-66-3 | C50 | C240 | |
| bis(Chloromethyl) ether | 542-88-1 | |||
| Chloromethyl methyl ether | 107-30-2 | |||
| 1-Chloro-1-nitropropane | 600-25-9 | 20 | 100 | |
| Chloropicrin | 76-06-2 | 0.1 | 07 | |
| beta-Chloroprene | 126-99-8 | 25 | 90 | X |
| 2-Chloro-6
(trichloromethyl) pyridine Total dust Respirable fraction |
1929-82-4 | 15 |
||
| Chromic acid and chromates (as CrO3) | 4 | 2 | ||
| Chromium (II) compounds (as Cr) | 7440-47-3 | 0.5 | ||
| Chromium (III) compounds (as Cr) | 7440-47-3 | 0.5 | ||
| Chromium metal and insol. salts (as Cr) | 7440-47-3 | 1 | ||
| Chrysene, see Coal tar pitch volatiles | ||||
| Clopidol Total dust Respirable fraction |
2971-90-6 | 15 5 |
||
| Coal dust (less than 5% SiO2), respirable fraction | 3 | |||
| Coal dust (greater than or equal to 5% SiO2) respirable fraction | 3 | |||
| Coal tar pitch volatiles (benzene soluble fraction) anthracene, BaP, phenanthrene, acridine, chrysene, pyrene | 65966-93-2 | 0.2 | ||
| Cobalt metal, fume, and dust (as Co) | 7440-48-4 | 0.1 | ||
| Coke oven emissions | ||||
| Copper Fume (as Cu) Dusts and Mists (as Cu) |
744-50-8 | 0.1 1 |
||
| Cotton duste | ||||
| Crag Total dust Respirable fraction |
136-78-7 | 15 5 |
||
| Cresol, all isomers | 1319-77-3 | 5 | 22 | X |
| Crotonaldehyde | 123-73-9 4170-30-3 |
2 | 6 | |
| Cumene | 98-82-9 | 50 | 245 | X |
| Cyanides (as CN) | 4 | 5 | ||
| Cyclohexane | 110-82-7 | 300 | 1050 | |
| Cyclohexanol | 108-93-0 | 50 | 200 | |
| Cyclohexanone | 108-94-1 | 50 | 200 | |
| Cyclohexene | 110-83-8 | 300 | 1015 | |
| Cyclopentadiene | 542-92-7 | 75 | 200 | |
| 2, 4-D (Dichlorophenoxyacetic acid) | 94-75-7 | 10 | ||
| Decaborane | 17702-41-9 | 0.05 | 0.3 | X |
| Demeton (Systox) | 8065-48-3 | 0.1 | X | |
| Diacetone alcohol (4-hydroxy-4-methyl-2-pentanone) | 123-42-2 | 50 | 240 | |
| 1,2-diaminoethane, see Ethylenediamine | ||||
| Diazomethane | 334-88-3 | 0.2 | 0.4 | |
| Diborane | 19287-45-7 | 0.1 | 0.1 | |
| 1,2-Dibromo-3-chloropropane (CBCP) | 96-12-8 | |||
| 1,2-Dibromoethane; see Ethylene dibromide | ||||
| Dibutyl phospate | 107-66-4 | 1 | 5 | |
| Dibutyl phthalate | 84-74-2 | 5 | ||
| o-Dichlorobenzene | 95-50-1 | C50 | C300 | |
| p-Dichlorobenzene | 106-46-7 | 75 | 450 | |
| 3,3'-Dichlorobenzidine | 91-94-1 | |||
| Dichlorodifluoromethane | 75-71-8 | 1000 | 4950 | |
| 1,3-Dichloro-5, 5-dimethyl hydantoin | 118-52-5 | 0.2 | ||
| Dichlorodiphenyltrichloroethane (DDT) | 50-29-3 | 1 | X | |
| 1,1-Dichlorethane | 75-34-3 | 100 | 400 | |
| 1,2-Dichloroethylene; see Ethylene dichloride | ||||
| 1,2-Dichloroethylene | 540-59-0 | 200 | 790 | |
| Dichloroethyl ether | 111-44-4 | C15 | C90 | X |
| Dichloromethane, see Methylene chloride | ||||
| Dichloromonofluoromethane | 75-43-4 | 1000 | 4200 | |
| 1,1-Dichloro-1-nitroethane | 594-72-9 | C10 | C60 | |
| 1,2-Dichloropropane, see Propylene dichloride | ||||
| Dichlorotetrafluoroethane | 76-14-2 | 1000 | 7000 | |
| Dieldrin | 60-57-1 | 0.25 | X | |
| Diethylamine | 109-89-7 | 25 | 75 | |
| 2-Diethylamino ethanol | 100-37-8 | 10 | 50 | X |
| Diethyl ether; see Ethyl ether | ||||
| Difluorodibromomethane | 75-61-6 | 100 | 860 | |
| Diglycidyl ether (DGE) | 2238-07-5 | C0.5 | C2.8 | |
| Dihydroxybenzene; see Hydroquinone | ||||
| Diisobutyl ketone | 108-83-8 | 50 | 290 | |
| Diisopropylamine | 108-18-9 | 5 | 20 | X |
| 4-Dimethylaminoazobenzene | 60-11-7 | |||
| Dimethoxymethane, see Methylal | ||||
| Dimethyl acetamide | 127-19-5 | 10 | 35 | X |
| Dimethylamine | 124-40-3 | 10 | 18 | |
| Dimethylaminobenzene, see Xylidene | ||||
| Dimethylaniline (N,N-Dimethylaniline) | 121-69-7 | 5 | 25 | X |
| Dimethylbenzene, see Xylene | ||||
| Dimethyl 1, 2-dibromo-2, 2-dichloroetnyl phosphate (Dibrom) | 300-76-5 | 3 | ||
| Dimethylformamide-Skin | 68-12-2 | 10 | 30 | X |
| 2, 6-Dimethyl-4-heptanone, seeDiisobutyl ketone | ||||
| 1, 1-Dimethylhydrazine | 57-14-7 | 0.5 | 1 | X |
| Dimethylphthalate | 131-11-3 | 5 | ||
| Dimethyl sulfate | 77-78-1 | 1 | 5 | X |
| Dinitrobenzene
(all isomers) (ortho) (meta) (para) |
528-29-0 99-65-0 100-25-4 |
1 | X | |
| Dinitro-o-cresol | 534-52-1 | 0.2 | X | |
| Dinitrotoluene | 25321-14-6 | 1.5 | X | |
| Dioxane (Diethylene dioxide) | 123-91-1 | 100 | 360 | X |
| Diphenyl (Biphenyl) | 92-52-4 | 0.2 | 1 | |
| Diphenylmethane diisocyanat; see Methylene bisphenyl isocyanate | ||||
| Dipropylene glycol methyl ether | 34590-94-8 | 100 | 600 | X |
| Di-sec, octyl phthalate (Di-(2-ethylhexyl)phthalate) | 117-81-7 | 5 | ||
| Emery Total dust Respirable fraction |
12415-34-8 | 15 5 |
||
| Endosulfan | 115-29-7 | 0.1 | X | |
| Endrin | 72-20-8 | 0.1 | X | |
| Epichlorhydrin | 106-89-8 | 5 | 19 | X |
| EPN | 2104-64-5 | 0.5 | X | |
| 1, 2-Epoxypropane, see Propylene oxide | ||||
| 2, 3-Epoxy-1-propanol, see Glycidol | ||||
| Ethanethoil, see Ethyl mercaptan | ||||
| Ethanolamine | 141-43-5 | 3 | 6 | |
| 2-Ethoxyethanol (Cellosolve) | 110-80-5 | 200 | 740 | X |
| 2-Ethoxyethyl acetate (Cellosolve acetate) | 111-15-9 | 100 | 540 | X |
| Ethyl acetate | 141-78-6 | 400 | 1400 | X |
| Ethyl acrylate | 140-88-5 | 25 | 100 | X |
| Ethyl alcohol (ethanol) | 64-17-5 | 1000 | 1900 | |
| Ethylamine | 75-04-7 | 10 | 18 | |
| Ethyl amyl ketone (5-methyl-3-heptanone) | 541-85-5 | 25 | 130 | |
| Ethyl benzene | 100-41-4 | 100 | 435 | |
| Ethyl bromide | 74-96-4 | 200 | 890 | |
| Ethyl butyl keton (3-Heptanone) | 106-35-4 | 50 | 230 | |
| Ethyl chloride | 75-00-3 | 1000 | 2600 | |
| Ethyl ether | 60-29-7 | 400 | 1200 | |
| Ethyl formate | 109-94-4 | 100 | 300 | |
| Ethyl mercaptan | 75-08-1 | C10 | C25 | |
| Ethyl silicate | 78-10-4 | 100 | 850 | |
| Ethylene chlorohydrin | 107-07-3 | 5 | 16 | X |
| Ethylenediamine | 107-15-3 | 10 | 25 | |
| Ethylene dibromide | 106-93-4 | 2 | ||
| Ethylene dichloride (1,2-Dichloroethane) | 107-06-2 | 2 | ||
| Ethylene glycol dinitrate | 628-96-6 | C0.2 | C1 | X |
| Ethylene
glycol monomethyl ether acetate, see
Methyl cellosolve acetate |
||||
| Ethyleneimine | 151-56-4 | |||
| Ethylene oxide | 75-21-8 | |||
| Ethylidine chloride, see 1, 1-Dichloroethane | ||||
| N-Ethylmorpholine | 100-74-3 | 20 | 94 | X |
| Ferbam Total dust |
14484-64-1 | 15 |
||
| Ferrovanadium dust | 12604-58-9 | 1 | ||
| Fluorides (as F) | 4 | 2.5 | ||
| Fluorine | 7782-41-4 | 0.1 | 0.2 | |
| Fluorotrichloromethane (Trichlorofluoromethane) | 75-69-4 | 1000 | 5600 | |
| Formaldehyde | 50-00-0 | |||
| Formic acid | 64-18-6 | 5 | 9 | |
| Furfural | 98-01-1 | 5 | 20 | X |
| Furfuryl alcohol | 98-00-0 | 50 | 200 | |
| Grain dust (oat, wheat, barley) | 10 | |||
| Glycerin
(mist) Total dust Respirable fraction |
56-81-5 | 15 5 |
||
| Glycidol | 556-52-5 | 50 | 150 | |
| Glycol monoethyl ether, see2-Ethoxyethanol | ||||
| Graphite, natural Respirable dust | 7782-42-5 | 3 | ||
| Graphite,
synthetic Total dust Respirable dust |
15 5 |
|||
| Guthion®, see Azinphos methyl | ||||
| Gypsum Total dust Respirable fraction |
13397-24-5 | 15 5 |
||
| Hafnium | 7440-58-6 | 0.5 | ||
| Heptachlor | 76-44-8 | 0.5 | X | |
| Heptane (n-heptane) | 142-82-5 | 500 | 2000 | |
| Hexacholoroethane | 67-72-1 | 1 | 10 | X |
| Hexachloronaphthalene | 1335-87-1 | 0.2 | X | |
| n-Hexane | 110-54-3 | 500 | 1800 | |
| 2-Hexanone (Methyl n-butyl ketone) | 591-78-6 | 100 | 410 | |
| Hexone (Methyl isobutyl ketone) | 108-10-1 | 100 | 410 | |
| sec-Hexyl acetate | 108-84-9 | 50 | 300 | |
| Hydrazine | 302-01-2 | 1 | 1.3 | X |
| Hydrogen bromide | 10035-10-6 | 3 | 10 | |
| Hydrogen chloride | 7647-01-0 | C5 | C7 | |
| Hydrogen cyanide | 74-90-8 | 10 | 11 | X |
| Hydrogen fluoride (as F) | 7664-39-3 | 2 | ||
| Hydrogen peroxide | 772-84-1 | 1 | 1.4 | |
| Hydrogen selenide (as Se) | 7783-07-5 | 0.05 | 0.2 | |
| Hydrogen sulfied | 7783-06-4 | 2 | ||
| Hydroquinone | 123-31-9 | 2 | ||
| Iodine | 7553-56-2 | C0.1 | C1 | |
| Iron oxide fume | 1309-37-1 | 10 | ||
| Isomyl acetate | 123-92-2 | 100 | 525 | |
| Isomyl alcohol (primary and secondary) | 123-51-3 | 100 | 360 | |
| Isobutyl acetate | 110-19-0 | 150 | 700 | |
| Isobutyl alcohol | 78-83-1 | 100 | 300 | |
| Isophorone | 78-59-1 | 25 | 140 | |
| Isopropyl acetate | 108-21-4 | 250 | 950 | |
| Isopropyl alcohol | 67-63-0 | 400 | 980 | |
| Isopropylamine | 75-31-0 | 5 | 12 | |
| Isopropyl ether | 108-20-3 | 500 | 2100 | |
| Isopropyl glycidyl ether (IGE) | 4016-1-4-2 | 50 | 240 | |
| Kaolin Total dust Respirable fraction |
1332-58-7 | 15 5 |
||
| Ketene | 463-51-4 | 0.5 | 0.9 | |
| Lead inorganic (as Pb) | 7439-92-1 | |||
| Limestone Total dust Respirable fraction |
1317-65-3 | 15 5 |
||
| Lindane | 58-89-9 | 0.5 | X | |
| Lithium hydride | 7580-67-8 | 0.025 | ||
| L.P.G. (liquified petroleum gas) | 68476-85-7 | 1000 | 1800 | |
| Magnsite Total dust Respirable fraction |
546-93-0 | 15 5 |
||
| Magnesium
oxide fume Total particulate |
1309-48-4 | 15 |
||
| Malathion Total dust | 121-75-5 | 15 |
X |
|
| Maleic anhydride | 108-31-6 | 0.25 | 1 | |
| Manganese compounds (as Mn) | 7439-96-5 | C5 | ||
| Manganese fume (as Mn) | 7439-96-5 | C5 | ||
| Marble Total dust respirable fraction |
1317-65-3 | 15 5 |
||
| Mercury (aryl and inorganic) (as Hg) | 7439-97-6 | 2 | ||
| Mercury (organo) alkyl compounds (as Hg) | 7439-97-6 | 2 | ||
| Mercury (vapor) (as Hg) | 7439-97-6 | 2 | ||
| Mesityl oxide | 141-79-7 | 25 | 100 | |
| Methanethiol, see Methyl mercaptan | ||||
| Methoxychlor Total dust |
72-43-5 | 15 |
||
| 2-Methoxyethanol (Methyl cellosolve) | 109-86-4 | 25 | 80 | X |
| 2-Methoxyethyl acetate (Methyl cellosolve acetate) | 110-49-6 | 25 | 120 | X |
| Methyl acetate | 79-20-9 | 200 | 610 | |
| Methyl acetylene (propyne) | 74-99-7 | 1000 | 1650 | |
| Methyl acetylene-propadiene mixture (MAPP) | 1000 | 1800 | ||
| Methyl acrylate | 96-33-3 | 10 | 35 | X |
| Methylal (dimethoxy-methane) | 109-87-5 | 1000 | 3100 | |
| Methyl alcohol | 67-56-1 | 200 | 260 | |
| Methylamine | 74-89-5 | 10 | 12 | |
| Methyl amyl alcohol; see Methyl Isobutyl carbinol | ||||
| Methyl n-amyl ketone | 110-43-0 | 100 | 465 | |
| Methyl bromide | 74-83-9 | C20 | C80 | X |
| Methyl butyl ketone; see 2 Hexanone | ||||
| Methyl cellosolve; see 2-Methoxyethanol | ||||
| Methyl cellosolve acetate; see 2-Methoxyethyl acetate | ||||
| Methyl chloride | 74-87-3 | 2 | ||
| Methyl chloroform (1,1,1-Trichloroethane) | 71-55-6 | 350 | 1900 | |
| Methylcyclohexane | 108-87-2 | 500 | 2000 | |
| Methylcyclohexanol | 25639-42-3 | 100 | 470 | |
| o-Methylcyclohexanone | 583-60-8 | 100 | 460 | X |
| Methylene chloride | 75-09-2 | 2 | ||
| Methyl ethyl ketone (MEK); see 2-Butanone | ||||
| Methyl formate | 107-31-3 | 100 | 250 | |
| Methyl hydrazine (Monomethyl hydrazine) | 60-34-4 | C0.2 | C0.35 | X |
| Methyl iodide | 74-88-4 | 5 | 28 | X |
| Methyl isoamyl ketone | 110-12-3 | 100 | 475 | |
| Methyl isobutyl carbinol | 108-11-2 | 25 | 100 | X |
| Methyl isobutyl ketone, see Hexone | ||||
| Methyl isocyanate | 624-83-9 | 0.02 | 0.05 | X |
| Methyl mercaptan | 74-93-1 | C10 | C20 | |
| Methyl methacrylate | 80-62-6 | 100 | 410 | |
| Methyl propyl ketone, see 2-Pentanone | ||||
| alpha Methyl styrene | 98-83-9 | C100 | C480 | |
| Methylene bisphenyl isocyanate (MDI) | 101-68-8 | C0.02 | C0.2 | |
| Mica; see Silicates | ||||
| Molybdenum
(as Mo): Soluble compounds Insoluble compounds Total dust |
74-39-98-7 | 5 15 |
||
| Monomethyl aniline | 100-61-8 | 2 | 9 | X |
| Monomethyl hydrazine; see Methyl hydrazinr | ||||