| DBS - Civil Penalties Report - Plumbing |
| | Name | Company | Address | City | State | Amount | Date |
| | ADKINS, SHANE | CLOG BUSTERS | PO BOX 190004 | Boise | ID | $900.00 | 7/21/2008 |
| | AGUIRRE, JOHN | Aguirre Pest and Lawn | P. O. Box 1345 | Mountain Home | ID | $400.00 | 7/15/2008 |
| | Bernie Saul (C/O GEORGE | PO BOX 11 | Bliss | ID | $500.00 | 7/9/2008 |
| | DENNING, MICHAEL | Denning Well Drilling, Inc. | Box 460 | Ucon | ID | $200.00 | 7/23/2008 |
| | HILL, MARLIN A | Mountain West Mechanical | 2336 West 5200 South | Rexburg | ID | $200.00 | 7/28/2008 |
| | LAMB, CRAIG | Double Spur Excavating | P O Box 707 | Cascade | ID | $200.00 | 7/14/2008 |
| | WOLF, TAG | Wolf Excavation | PO Box 307 | Idaho City | ID | $300.00 | 7/18/2008 |
| | June 2008 |
| | Clint Davis | C&N Construction | 4134 Rulon Circle | Idaho Falls | ID | $900.00 | 6/26/2008 |
| | FLORES, J | J FLORES LANDSCAPING | 105 BROOKE LN W | Twin Falls | ID | $200.00 | 6/26/2008 |
| | GASTELUM, JOSE | SPRINKLERS & LANDSCAPES | 17 S 150 E | Burley | ID | $800.00 | 6/12/2008 |
| | HOUSLEY, RICHARD | Housley Pumps, Inc. | 40 West Main | Saint Anthony | ID | $200.00 | 6/26/2008 |
| | OLSON, DONNIE A | Action Plbg & Htg | P.O. Box V | Shelley | ID | $100.00 | 6/30/2008 |
| | VARGAS, NOE | 605 S 1st W | Saint Anthony | ID | $100.00 | 6/26/2008 |
| | May 2008 |
| | AGUIRRE, JOHN | Aguirre Pest and Lawn | P. O. Box 1345 | Mountain Home | ID | $200.00 | 5/23/2008 |
| | BRADLEY, MITCH C | 4972 W 6000 N | Rexburg | ID | $700.00 | 5/22/2008 |
| | GASTELUM, JOSE | SPRINKLERS & LANDSCAPES | 1559 MILLER AVE | Burley | ID | $400.00 | 5/28/2008 |
| | MARTIN FRANDSEN | 3010 West 6800 South | Rexburg | ID | $400.00 | 5/6/2008 |
| | MARTIN FRANDSEN | 3010 W 6800 S | Rexburg | ID | $400.00 | 5/7/2008 |
| | MARTIN FRANDSEN | 3010 E 6800 S | Rexburg | ID | $400.00 | 5/7/2008 |
| | QUINN YARBROUGH | 555 E 155 S | Burley | ID | $900.00 | 5/21/2008 |
| | April 2008 |
| | Bruce W Martin | AAA Plumbing & Emergency | P.O. Box 3516 | Post Falls | ID | $900.00 | 4/4/2008 |
| | March 2008 |
| | Dale and Wendy Loomis | PO Box 402 | Donnelly | ID | $100.00 | 3/13/2008 |
| | Martins Well Serivice | Martins Well Service | 3010 W 6800 S | Rexburg | ID | $900.00 | 3/11/2008 |
| | Matins Well Service | Martins Well Service | 3010 W 6800 S | Rexburg | ID | $900.00 | 3/11/2008 |