| DBS - Civil Penalties Report - Electrical |
| | Name | Company | Address | City | State | Amount | Date |
| | DEAN HUGGINS | 24807 E. TRENT #3 | Newman Lake | WA | $100.00 | 8/29/2008 |
| | LANEY, SHELLEY L | Gem State Elevator Co LLC | 420 Constitution Way | Idaho Falls | ID | $600.00 | 8/28/2008 |
| | LEISHMAN, TROY C | T L Electric Inc | 4603 Gemmett Creek Dr | Idaho Falls | ID | $400.00 | 8/21/2008 |
| | NELSON, GARY A | Empire Electric Inc | PO Box 2808 | Hayden | ID | $200.00 | 8/29/2008 |
| | OLSEN, TODD | 5838 E Iona Road | Idaho Falls | ID | $100.00 | 8/28/2008 |
| | POWELL, ROGER A | JEROME MIDDLE SCHOOL | 1304 N. Davis | Jerome | ID | $600.00 | 8/18/2008 |
| | PRICE, NEIL | 4152 Rulon Circle | Idaho Falls | ID | $200.00 | 8/21/2008 |
| | WILHELM, ROBERT E | BW Electric | 33 CANYON VIEW RD | Jerome | ID | $600.00 | 8/29/2008 |
| | July 2008 |
| | ADVANCED INSULATION | 4755 N HAROLDSON DR | Idaho Falls | ID | $500.00 | 7/2/2008 |
| | ALLIED MODULAR BUILDING | 642 W. NICOLAS AVE | Orange | CA | $900.00 | 7/2/2008 |
| | CDL ELECTRIC, INC/MARK | 201 N JOPLIN | Pittsburg | KS | $900.00 | 7/9/2008 |
| | CUSHMAN, JACK | Jack Cushman Drilling, Inc. | 1405 South Broadway | Blackfoot | ID | $100.00 | 7/8/2008 |
| | DAVID R. PENNINGTON | 106 BAYHORSE RD | Bellevue | ID | $900.00 | 7/9/2008 |
| | FUNKHOUSER, JADE W | Wire It Electric LLC | PO Box 3443 | Nampa | ID | $100.00 | 7/2/2008 |
| | June 2008 |
| | Clint Davis | C&N Construction | 4134 Rulon Circle | Idaho Falls | ID | $900.00 | 6/16/2008 |
| | David Schoonmaker | 2665 West 1900 North | Ogden | UT | $450.00 | 6/11/2008 |
| | FRANK BURT | PRO HOME & SPA | 786 W 150 N | Blackfoot | ID | $900.00 | 6/24/2008 |
| | HAYES, ALICE J | Ace Electric | PO Box 333 | Georgetown | ID | $100.00 | 6/16/2008 |
| | JEFFREY THOMAS HILLOCK | 9575 N AZTEC | Pleasant Grove | UT | $900.00 | 6/19/2008 |
| | JOHN ANDERSON | STONERIDGE CONSTRUCTION | 149 N 4090 E | Rigby | ID | $700.00 | 6/5/2008 |
| | JUSTIN CHRISTOPHER | 9575 N AZTEC DR. | Pleasant Grove | UT | $200.00 | 6/19/2008 |
| | MARK MITCHELL | MITCHELLS WELL SERVICE | 1148 N 900 E | Shelley | ID | $700.00 | 6/4/2008 |
| | MARK MITCHELL/MITCHELL | 1148 N 900 E | Shelley | ID | $700.00 | 6/5/2008 |
| | MARK R MITCHELL/MITCHELL | 1148 N 900 E | Shelley | ID | $700.00 | 6/5/2008 |
| | MARTIN FRANDSEN | MARTIN WELL SERVICE | 3010 W 6800 S | Rexburg | ID | $700.00 | 6/4/2008 |
| | MARTIN FRANDSEN | MARTIN WELL SERVICE | 3010 W 6800 S | Rexburg | ID | $700.00 | 6/4/2008 |
| | MARTIN FRANDSEN | MARTIN WELL SERVICE | 3010 W 6800 S | Rexburg | ID | $700.00 | 6/4/2008 |